Don't Miss
Essais libres – Mercedes, Red Bull et Ferrari dans un mouchoir
- Updated: septembre 17, 2016
Résultats des trois premières séances d’essais libres à Singapour.
Essais libres 1
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Max Verstappen | Red Bull | 1:45.823 | 25 | |
2 | Daniel Ricciardo | Red Bull | 1:45.872 | +0.049s | 27 |
3 | Sebastian Vettel | Ferrari | 1:46.287 | +0.464s | 22 |
4 | Lewis Hamilton | Mercedes | 1:46.426 | +0.603s | 24 |
5 | Nico Rosberg | Mercedes | 1:46.513 | +0.690s | 22 |
6 | Kimi Räikkönen | Ferrari | 1:46.890 | +1.067s | 20 |
7 | Carlos Sainz | Toro Rosso | 1:46.936 | +1.113s | 28 |
8 | Daniil Kvyat | Toro Rosso | 1:47.683 | +1.860s | 29 |
9 | Felipe Massa | Williams | 1:48.044 | +2.221s | 27 |
10 | Esteban Gutierrez | Haas | 1:48.109 | +2.286s | 23 |
11 | Fernando Alonso | McLaren Honda | 1:48.202 | +2.379s | 21 |
12 | Sergio Perez | Force India | 1:48.214 | +2.391s | 28 |
13 | Nico Hulkenberg | Force India | 1:48.359 | +2.536s | 28 |
14 | Valtteri Bottas | Williams | 1:48.453 | +2.630s | 26 |
15 | Felipe Nasr | Sauber | 1:49.595 | +3.772s | 16 |
16 | Jenson Button | McLaren Honda | 1:49.615 | +3.792s | 20 |
17 | Jolyon Palmer | Renault | 1:49.794 | +3.971s | 27 |
18 | Kevin Magnussen | Renault | 1:50.263 | +4.440s | 29 |
19 | Pascal Wehrlein | Manor | 1:51.112 | +5.289s | 23 |
20 | Marcus Ericsson | Sauber | 1:51.479 | +5.656s | 16 |
21 | Esteban Ocon | Manor | 1:52.379 | +6.556s | 33 |
22 | Romain Grosjean | Haas | 2 |
Essais libres 2
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Nico Rosberg | Mercedes | 1:44.152 | 34 | |
2 | Kimi Räikkönen | Ferrari | 1:44.427 | +0.275s | 34 |
3 | Max Verstappen | Red Bull Racing TAG Heuer | 1:44.532 | +0.380s | 29 |
4 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:44.557 | +0.405s | 26 |
5 | Sebastian Vettel | Ferrari | 1:45.161 | +1.009s | 33 |
6 | Nico Hulkenberg | Force India Mercedes | 1:45.182 | +1.030s | 35 |
7 | Lewis Hamilton | Mercedes | 1:45.275 | +1.123s | 10 |
8 | Carlos Sainz | Toro Rosso Ferrari | 1:45.507 | +1.355s | 33 |
9 | Fernando Alonso | McLaren Honda | 1:45.779 | +1.627s | 30 |
10 | Daniil Kvyat | Toro Rosso Ferrari | 1:46.029 | +1.877s | 35 |
11 | Sergio Perez | Force India Mercedes | 1:46.063 | +1.911s | 26 |
12 | Jenson Button | McLaren Honda | 1:46.574 | +2.422s | 30 |
13 | Esteban Gutierrez | Haas Ferrari | 1:46.727 | +2.575s | 36 |
14 | Felipe Massa | Williams Mercedes | 1:46.856 | +2.704s | 30 |
15 | Valtteri Bottas | Williams Mercedes | 1:46.960 | +2.808s | 30 |
16 | Kevin Magnussen | Renault | 1:47.161 | +3.009s | 30 |
17 | Jolyon Palmer | Renault | 1:47.166 | +3.014s | 34 |
18 | Felipe Nasr | Sauber Ferrari | 1:47.531 | +3.379s | 29 |
19 | Romain Grosjean | Haas Ferrari | 1:48.391 | +4.239s | 12 |
20 | Marcus Ericsson | Sauber Ferrari | 1:48.487 | +4.335s | 32 |
21 | Pascal Wehrlein | MRT Mercedes | 1:48.505 | +4.353s | 33 |
22 | Esteban Ocon | MRT Mercedes | 1:48.823 | +4.671s | 29 |
Essais libres 3
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Nico Rosberg | Mercedes | 1:44.352 | 15 | |
2 | Max Verstappen | Red Bull Racing TAG Heuer | 1:44.411 | +0.059s | 15 |
3 | Kimi Räikkönen | Ferrari | 1:44.860 | +0.508s | 15 |
4 | Daniel Ricciardo | Red Bull Racing TAG Heuer | 1:44.903 | +0.551s | 12 |
5 | Sebastian Vettel | Ferrari | 1:45.104 | +0.752s | 13 |
6 | Nico Hulkenberg | Force India Mercedes | 1:45.316 | +0.964s | 13 |
7 | Daniil Kvyat | Toro Rosso Ferrari | 1:45.503 | +1.151s | 19 |
8 | Lewis Hamilton | Mercedes | 1:45.806 | +1.454s | 9 |
9 | Carlos Sainz | Toro Rosso Ferrari | 1:45.879 | +1.527s | 17 |
10 | Valtteri Bottas | Williams Mercedes | 1:45.947 | +1.595s | 16 |
11 | Sergio Perez | Force India Mercedes | 1:46.112 | +1.760s | 15 |
12 | Fernando Alonso | McLaren Honda | 1:46.164 | +1.812s | 13 |
13 | Esteban Gutierrez | Haas Ferrari | 1:46.316 | +1.964s | 16 |
14 | Felipe Massa | Williams Mercedes | 1:46.529 | +2.177s | 17 |
15 | Kevin Magnussen | Renault | 1:47.116 | +2.764s | 11 |
16 | Jenson Button | McLaren Honda | 1:47.277 | +2.925s | 16 |
17 | Felipe Nasr | Sauber Ferrari | 1:47.293 | +2.941s | 18 |
18 | Romain Grosjean | Haas Ferrari | 1:47.411 | +3.059s | 20 |
19 | Marcus Ericsson | Sauber Ferrari | 1:47.956 | +3.604s | 20 |
20 | Jolyon Palmer | Renault | 1:48.689 | +4.337s | 13 |
21 | Pascal Wehrlein | MRT Mercedes | 1:49.201 | +4.849s | 10 |
22 | Esteban Ocon | MRT Mercedes | 1:49.565 | +5.213s | 14 |