Don't Miss
Mercedes domine les essais libres
- Updated: septembre 3, 2016
Les résultats des trois séances d’essais libres du Grand-Prix d’Italie 2016.
Essais libres 1
Pos | Pilote | Écurie | Temps | Écarts | Tours |
1 | Nico Rosberg | Mercedes | 1:22.959 | 37 | |
2 | Lewis Hamilton | Mercedes | 1:23.162 | +0.203s | 36 |
3 | Kimi Räikkönen | Ferrari | 1:24.047 | +1.088s | 16 |
4 | Sebastian Vettel | Ferrari | 1:24.307 | +1.348s | 17 |
5 | Sergio Perez | Force India | 1:24.650 | +1.691s | 32 |
6 | Romain Grosjean | Haas F1 | 1:24.763 | +1.804s | 17 |
7 | Valtteri Bottas | Williams | 1:24.785 | +1.826s | 37 |
8 | Max Verstappen | Red Bull | 1:24.982 | +2.023s | 25 |
9 | Esteban Gutierrez | Haas F1 | 1:25.113 | +2.154s | 19 |
10 | Daniel Ricciardo | Red Bull | 1:25.120 | +2.161s | 17 |
11 | Jenson Button | McLaren Honda | 1:25.351 | +2.392s | 23 |
12 | Alfonso Celis | Force India | 1:25.367 | +2.408s | 30 |
13 | Fernando Alonso | McLaren Honda | 1:25.507 | +2.548s | 14 |
14 | Felipe Massa | Williams | 1:25.840 | +2.881s | 18 |
15 | Marcus Ericsson | Sauber | 1:25.853 | +2.894s | 20 |
16 | Carlos Sainz | Toro Rosso | 1:25.973 | +3.014s | 20 |
17 | Daniil Kvyat | Toro Rosso | 1:26.074 | +3.115s | 20 |
18 | Esteban Ocon | Manor | 1:26.391 | +3.432s | 30 |
19 | Felipe Nasr | Sauber | 1:26.439 | +3.480s | 21 |
20 | Pascal Wehrlein | Manor | 1:26.762 | +3.803s | 28 |
21 | Jolyon Palmer | Renault | 1:26.811 | +3.852s | 35 |
22 | Kevin Magnussen | Renault | 1:26.956 | +3.997s | 32 |
Essais libres 2
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Lewis Hamilton | Mercedes | 1:22.801 | 40 | |
2 | Nico Rosberg | Mercedes | 1:22.994 | +0.193s | 42 |
3 | Sebastian Vettel | Ferrari | 1:23.254 | +0.453s | 33 |
4 | Kimi Räikkönen | Ferrari | 1:23.427 | +0.626s | 28 |
5 | Max Verstappen | Red Bull | 1:23.732 | +0.931s | 25 |
6 | Daniel Ricciardo | Red Bull | 1:24.003 | +1.202s | 33 |
7 | Fernando Alonso | McLaren Honda | 1:24.259 | +1.458s | 24 |
8 | Valtteri Bottas | Williams | 1:24.299 | +1.498s | 41 |
9 | Romain Grosjean | Haas F1 | 1:24.516 | +1.715s | 35 |
10 | Jenson Button | McLaren Honda | 1:24.549 | +1.748s | 28 |
11 | Felipe Massa | Williams | 1:24.556 | +1.755s | 20 |
12 | Nico Hulkenberg | Force India | 1:24.587 | +1.786s | 40 |
13 | Sergio Perez | Force India | 1:24.653 | +1.852s | 42 |
14 | Esteban Gutierrez | Haas F1 | 1:24.674 | +1.873s | 33 |
15 | Marcus Ericsson | Sauber | 1:24.981 | +2.180s | 25 |
16 | Pascal Wehrlein | Manor | 1:25.083 | +2.282s | 38 |
17 | Carlos Sainz | Toro Rosso | 1:25.240 | +2.439s | 31 |
18 | Esteban Ocon | Manor | 1:25.275 | +2.474s | 13 |
19 | Kevin Magnussen | Renault | 1:25.555 | +2.754s | 39 |
20 | Daniil Kvyat | Toro Rosso | 1:25.614 | +2.813s | 33 |
21 | Felipe Nasr | Sauber | 1:25.643 | +2.842s | 31 |
22 | Jolyon Palmer | Renault | 1:25.833 | +3.032s | 45 |
Essais libres 3
Pos. | Pilote | Écurie | Temps | Écart | Tours |
1 | Lewis Hamilton | Mercedes | 1:22.008 | 14 | |
2 | Nico Rosberg | Mercedes | 1:22.401 | +0.393s | 17 |
3 | Sebastian Vettel | Ferrari | 1:22.946 | +0.938s | 13 |
4 | Kimi Räikkönen | Ferrari | 1:23.149 | +1.141s | 12 |
5 | Valtteri Bottas | Williams | 1:23.500 | +1.492s | 20 |
6 | Felipe Massa | Williams | 1:23.647 | +1.639s | 19 |
7 | Daniel Ricciardo | Red Bull | 1:23.709 | +1.701s | 23 |
8 | Max Verstappen | Red Bull | 1:23.740 | +1.732s | 21 |
9 | Sergio Perez | Force India | 1:23.917 | +1.909s | 20 |
10 | Esteban Gutierrez | Haas F1 | 1:24.034 | +2.026s | 15 |
11 | Nico Hulkenberg | Force India | 1:24.041 | +2.033s | 21 |
12 | Jenson Button | McLaren Honda | 1:24.104 | +2.096s | 11 |
13 | Carlos Sainz | Toro Rosso | 1:24.240 | +2.232s | 17 |
14 | Romain Grosjean | Haas F1 | 1:24.463 | +2.455s | 4 |
15 | Jolyon Palmer | Renault | 1:24.533 | +2.525s | 13 |
16 | Marcus Ericsson | Sauber | 1:24.542 | +2.534s | 20 |
17 | Fernando Alonso | McLaren Honda | 1:24.658 | +2.650s | 12 |
18 | Felipe Nasr | Sauber | 1:24.715 | +2.707s | 19 |
19 | Kevin Magnussen | Renault | 1:24.793 | +2.785s | 12 |
20 | Daniil Kvyat | Toro Rosso | 1:24.845 | +2.837s | 17 |
21 | Pascal Wehrlein | Manor | 1:24.893 | +2.885s | 19 |
22 | Esteban Ocon | Manor | 1:24.938 | +2.930s | 15 |