Don't Miss
Grand-Prix de Malaisie 2015
Essais libres 1
Pos. | Pilote | Écurie | Temps | Tours |
1 | Nico Rosberg | Mercedes | 1:40.124 | 20 |
2 | Kimi Raikkonen | Ferrari | 1:40.497 | 17 |
3 | Sebastian Vettel | Ferrari | 1:40.985 | 13 |
4 | Romain Grosjean | Lotus | 1:41.543 | 14 |
5 | Carlos Sainz | Toro Rosso | 1:41.596 | 26 |
6 | Daniel Ricciardo | Red Bull | 1:41.787 | 15 |
7 | Max Verstappen | Toro Rosso | 1:41.803 | 23 |
8 | Valtteri Bottas | Williams | 1:41.882 | 23 |
9 | Daniil Kvyat | Red Bull | 1:42.055 | 18 |
10 | Marcus Ericsson | Sauber | 1:42.064 | 16 |
11 | Felipe Massa | Williams | 1:42.103 | 23 |
12 | Pastor Maldonado | Lotus | 1:42.567 | 19 |
13 | Raffaele Marciello | Sauber | 1:42.621 | 13 |
14 | Fernando Alonso | McLaren | 1:42.885 | 20 |
15 | Nico Hulkenberg | Force India | 1:42.893 | 13 |
16 | Sergio Perez | Force India | 1:43.054 | 15 |
17 | Jenson Button | McLaren | 1:43.100 | 19 |
18 | Will Stevens | Marussia | 1:46.686 | 8 |
19 | Roberto Merhi | Marussia | 1:47.683 | 8 |
20 | Lewis Hamilton | Mercedes | No time | 4 |
Essais libres 2
Pos. | Pilote | Écurie | Temps | Écart | Tours |
1 | Lewis Hamilton | Mercedes | 1:39.790 | 16 | |
2 | Kimi Raikkonen | Ferrari | 1:40.163 | 0.373 | 29 |
3 | Nico Rosberg | Mercedes | 1:40.218 | 0.428 | 26 |
4 | Daniil Kvyat | Red Bull | 1:40.346 | 0.556 | 17 |
5 | Valtteri Bottas | Williams | 1:40.450 | 0.660 | 31 |
6 | Felipe Massa | Williams | 1:40.560 | 0.770 | 27 |
7 | Sebastian Vettel | Ferrari | 1:40.652 | 0.862 | 29 |
8 | Max Verstappen | Toro Rosso | 1:41.220 | 1.430 | 30 |
9 | Marcus Ericsson | Sauber | 1:41.261 | 1.471 | 30 |
10 | Daniel Ricciardo | Red Bull Racing | 1:41.799 | 2.009 | 8 |
11 | Pastor Maldonado | Lotus | 1:41.877 | 2.087 | 15 |
12 | Felipe Nasr | Sauber | 1:41.988 | 2.198 | 30 |
13 | Sergio Perez | Force India | 1:42.242 | 2.452 | 24 |
14 | Carlos Sainz | Toro Rosso | 1:42.291 | 2.501 | 31 |
15 | Nico Hulkenberg | Force India | 1:42.330 | 2.540 | 28 |
16 | Fernando Alonso | McLaren | 1:42.506 | 2.716 | 25 |
17 | Jenson Button | McLaren | 1:42.637 | 2.847 | 24 |
18 | Romain Grosjean | Lotus | 1:42.948 | 3.158 | 7 |
19 | Will Stevens | Marussia | 1:45.704 | 5.914 | 12 |
20 | Roberto Merhi | Marussia | 1:47.229 | 7.439 | 6 |
Essais libres 3
Pos. | Pilote | Écurie | Temps | Écart | Tours |
1 | Nico Rosberg | Mercedes | 1:39.690 | -.--- | 13 |
2 | Lewis Hamilton | Mercedes | 1:39.874 | 0.184 | 10 |
3 | Kimi Raikkonen | Ferrari | 1:40.245 | 0.555 | 9 |
4 | Sebastian Vettel | Ferrari | 1:40.266 | 0.576 | 13 |
5 | Felipe Massa | Williams | 1:40.391 | 0.701 | 14 |
6 | Valtteri Bottas | Williams | 1:40.406 | 0.716 | 15 |
7 | Daniel Ricciardo | Red Bull Racing | 1:40.590 | 0.900 | 19 |
8 | Carlos Sainz | Toro Rosso | 1:40.601 | 0.911 | 19 |
9 | Max Verstappen | Toro Rosso | 1:40.989 | 1.299 | 18 |
10 | Marcus Ericsson | Sauber | 1:41.200 | 1.510 | 19 |
11 | Romain Grosjean | Lotus | 1:41.206 | 1.516 | 16 |
12 | Pastor Maldonado | Lotus | 1:41.592 | 1.902 | 18 |
13 | Daniil Kvyat | Red Bull Racing | 1:41.776 | 2.086 | 14 |
14 | Nico Hulkenberg | Force India | 1:41.804 | 2.114 | 15 |
15 | Fernando Alonso | McLaren | 1:41.991 | 2.301 | 13 |
16 | Sergio Perez | Force India | 1:42.100 | 2.410 | 14 |
17 | Felipe Nasr | Sauber | 1:42.117 | 2.427 | 18 |
18 | Jenson Button | McLaren | 1:42.319 | 2.629 | 13 |
19 | Roberto Merhi | Marussia | 1:46.647 | 6.957 | 9 |
20 | Will Stevens | Marussia | 1:47.059 | 7.369 | 6 |
Qualifications
Pos. | Pilote | Ecurie | Q1 | Q2 | Q3 | Tours |
1 | Lewis Hamilton | Mercedes | 1:39.269 | 1:41.517 | 1:49.834 | 13 |
2 | Sebastian Vettel | Ferrari | 1:39.814 | 1:39.632 | 1:49.908 | 13 |
3 | Nico Rosberg | Mercedes | 1:39.374 | 1:39.377 | 1:50.299 | 13 |
4 | Daniel Ricciardo | Red Bull Racing | 1:40.504 | 1:41.085 | 1:51.541 | 16 |
5 | Daniil Kvyat | Red Bull Racing | 1:40.546 | 1:41.665 | 1:51.951 | 16 |
6 | Max Verstappen | Toro Rosso | 1:40.793 | 1:41.430 | 1:51.981 | 16 |
7 | Felipe Massa | Williams | 1:40.543 | 1:41.230 | 1:52.473 | 17 |
8 | Romain Grosjean | Lotus | 1:40.303 | 1:41.209 | 1:52.981 | 18 |
9 | Valtteri Bottas | Williams | 1:40.249 | 1:40.650 | 1:53.179 | 14 |
10 | Marcus Ericsson | Sauber | 1:40.340 | 1:41.748 | 1:53.261 | 18 |
11 | Kimi Raikkonen | Ferrari | 1:40.415 | 1:42.173 | 7 | |
12 | Pastor Maldonado | Lotus | 1:40.361 | 1:42.198 | 11 | |
13 | Nico Hulkenberg | Force India | 1:40.830 | 1:43.023 | 9 | |
14 | Sergio Perez | Force India | 1:41.036 | 1:43.469 | 11 | |
15 | Carlos Sainz | Toro Rosso | 1:39.814 | 1:43.701 | 9 | |
16 | Felipe Nasr | Sauber | 1:41.308 | 7 | ||
17 | Jenson Button | McLaren | 1:41.636 | 8 | ||
18 | Fernando Alonso | McLaren | 1:41.746 | 8 | ||
Roberto Merhi | Marussia | 1:46.677 | 7 | |||
Q1 107% Time | 1:46.217 |
Course
Pos. | Pilote | Écurie | Écart |
1 | Sebastian Vettel | Ferrari | 1:41:05.793 |
2 | Lewis Hamilton | Mercedes | +8.569 |
3 | Nico Rosberg | Mercedes | +12.310 |
4 | Kimi Räikkönen | Ferrari | +53.822 |
5 | Valtteri Bottas | Williams | +1:10.409 |
6 | Felipe Massa | Williams | +1:13.586 |
7 | Max Verstappen | Toro Rosso | +1:37.762 |
8 | Carlos Sainz | Toro Rosso | +1 lap |
9 | Daniil Kvyat | Red Bull | +1 lap |
10 | Daniel Ricciardo | Red Bull | +1 lap |
11 | Romain Grosjean | Lotus | +1 lap |
12 | Felipe Nasr | Sauber | +1 lap |
13 | Sergio Perez | Force India | +1 lap |
14 | Nico Hulkenberg | Force India | +1 lap |
15 | Roberto Merhi | Marussia | +3 laps |
Abandon | Pastor Maldonado | Lotus | DNF |
Abandon | Jenson Button | McLaren | DNF |
Abandon | Fernando Alonso | McLaren | DNF |
Abandon | Marcus Ericsson | Sauber | DNF |
Meilleurs tours en course
Pos. | Pilote | Écurie | Temps | Vitesse moyenne | Tour |
1 | Nico Rosberg | Mercedes | 1:42.062 | 195.516 | 43 |
2 | Lewis Hamilton | Mercedes | 1:43.125 | 193.501 | 45 |
3 | Sebastian Vettel | Ferrari | 1:43.648 | 192.524 | 46 |
4 | Felipe Nasr | Sauber | 1:43.902 | 192.054 | 45 |
5 | Felipe Massa | Williams | 1:43.990 | 191.891 | 40 |
6 | Valtteri Bottas | Williams | 1:44.088 | 191.710 | 42 |
7 | Kimi Raikkonen | Ferrari | 1:44.124 | 191.644 | 40 |
8 | Daniil Kvyat | Red Bull | 1:44.514 | 190.929 | 41 |
9 | Max Verstappen | Toro Rosso | 1:44.579 | 190.810 | 42 |
10 | Romain Grosjean | Lotus | 1:44.812 | 190.386 | 36 |
11 | Nico Hulkenberg | Force India | 1:44.822 | 190.368 | 46 |
12 | Pastor Maldonado | Lotus | 1:45.070 | 189.919 | 38 |
13 | Daniel Ricciardo | Red Bull | 1:45.312 | 189.482 | 42 |
14 | Sergio Perez | Force India | 1:45.345 | 189.423 | 37 |
15 | Carlos Sainz Jr. | Toro Rosso | 1:45.507 | 189.132 | 37 |
16 | Jenson Button | McLaren | 1:46.056 | 188.153 | 38 |
17 | Fernando Alonso | McLaren | 1:48.460 | 183.983 | 17 |
18 | Marcus Ericsson | Sauber | 1:48.760 | 183.475 | 3 |
19 | Roberto Merhi | Manor | 1:49.040 | 183.004 | 44 |