Don't Miss
Essais libres – Mercedes contre Red Bull
- Updated: octobre 22, 2016
Résultats des trois séances d’essais libres du Grand-Prix des Etats-Unis à Austin.
Classement EL1
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Lewis Hamilton | Mercedes | 1:37.428 | 25 | |
2 | Nico Rosberg | Mercedes | 1:37.743 | +0.315s | 27 |
3 | Max Verstappen | Red Bull | 1:39.379 | +1.951s | 28 |
4 | Kimi Räikkönen | Ferrari | 1:39.407 | +1.979s | 21 |
5 | Nico Hulkenberg | Force India Mercedes | 1:39.712 | +2.284s | 27 |
6 | Valtteri Bottas | Williams Mercedes | 1:39.776 | +2.348s | 30 |
7 | Daniel Ricciardo | Red Bull | 1:39.963 | +2.535s | 26 |
8 | Sebastian Vettel | Ferrari | 1:39.988 | +2.560s | 15 |
9 | Daniil Kvyat | Toro Rosso Ferrari | 1:40.131 | +2.703s | 16 |
10 | Carlos Sainz | Toro Rosso Ferrari | 1:40.140 | +2.712s | 26 |
11 | Felipe Massa | Williams Mercedes | 1:40.191 | +2.763s | 27 |
12 | Felipe Nasr | Sauber Ferrari | 1:40.287 | +2.859s | 16 |
13 | Fernando Alonso | McLaren Honda | 1:40.362 | +2.934s | 26 |
14 | Romain Grosjean | Haas Ferrari | 1:40.826 | +3.398s | 15 |
15 | Esteban Gutierrez | Haas Ferrari | 1:40.970 | +3.542s | 15 |
16 | Marcus Ericsson | Sauber Ferrari | 1:41.170 | +3.742s | 17 |
17 | Alfonso Celis | Force India Mercedes | 1:41.422 | +3.994s | 27 |
18 | Jenson Button | McLaren Honda | 1:41.663 | +4.235s | 21 |
19 | Kevin Magnussen | Renault | 1:41.942 | +4.514s | 22 |
20 | Jordan King | Manor | 1:42.012 | +4.584s | 29 |
21 | Jolyon Palmer | Renault | 1:42.332 | +4.904s | 31 |
22 | Esteban Ocon | Manor | 1:43.874 | +6.446s | 27 |
Classement EL2
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Nico Rosberg | Mercedes | 1:37.358 | 33 | |
2 | Daniel Ricciardo | Red Bull | 1:37.552 | +0.194s | 33 |
3 | Lewis Hamilton | Mercedes | 1:37.649 | +0.291s | 32 |
4 | Sebastian Vettel | Ferrari | 1:38.178 | +0.820s | 35 |
5 | Max Verstappen | Red Bull | 1:38.258 | +0.900s | 27 |
6 | Nico Hulkenberg | Force India Mercedes | 1:38.508 | +1.150s | 32 |
7 | Sergio Perez | Force India Mercedes | 1:38.568 | +1.210s | 31 |
8 | Jenson Button | McLaren Honda | 1:38.713 | +1.355s | 29 |
9 | Fernando Alonso | McLaren Honda | 1:38.801 | +1.443s | 30 |
10 | Kimi Räikkönen | Ferrari | 1:38.865 | +1.507s | 31 |
11 | Carlos Sainz | Toro Rosso Ferrari | 1:38.971 | +1.613s | 31 |
12 | Kevin Magnussen | Renault | 1:39.159 | +1.801s | 23 |
13 | Felipe Nasr | Sauber Ferrari | 1:39.189 | +1.831s | 28 |
14 | Valtteri Bottas | Williams Mercedes | 1:39.197 | +1.839s | 34 |
15 | Daniil Kvyat | Toro Rosso Ferrari | 1:39.202 | +1.844s | 36 |
16 | Felipe Massa | Williams Mercedes | 1:39.281 | +1.923s | 30 |
17 | Jolyon Palmer | Renault | 1:39.455 | +2.097s | 34 |
18 | Romain Grosjean | Haas Ferrari | 1:39.554 | +2.196s | 24 |
19 | Esteban Ocon | Manor | 1:40.086 | +2.728s | 27 |
20 | Esteban Gutierrez | Haas Ferrari | 1:40.114 | +2.756s | 26 |
21 | Marcus Ericsson | Sauber Ferrari | 1:40.219 | +2.861s | 28 |
22 | Pascal Wehrlein | Manor | 1:41.131 | +3.773s | 31 |
Classement EL3
Pos | Pilote | Écurie | Temps | Écart | Tours |
1 | Max Verstappen | Red Bull | 1:36.766 | 16 | |
2 | Daniel Ricciardo | Red Bull | 1:37.032 | +0.266s | 19 |
3 | Kimi Räikkönen | Ferrari | 1:37.284 | +0.518s | 15 |
4 | Lewis Hamilton | Mercedes | 1:37.483 | +0.717s | 12 |
5 | Nico Rosberg | Mercedes | 1:37.784 | +1.018s | 10 |
6 | Sebastian Vettel | Ferrari | 1:37.894 | +1.128s | 8 |
7 | Nico Hulkenberg | Force India Mercedes | 1:37.948 | +1.182s | 17 |
8 | Valtteri Bottas | Williams Mercedes | 1:38.188 | +1.422s | 16 |
9 | Jenson Button | McLaren Honda | 1:38.212 | +1.446s | 14 |
10 | Fernando Alonso | McLaren Honda | 1:38.452 | +1.686s | 13 |
11 | Sergio Perez | Force India Mercedes | 1:38.512 | +1.746s | 16 |
12 | Jolyon Palmer | Renault | 1:38.528 | +1.762s | 14 |
13 | Felipe Massa | Williams Mercedes | 1:38.607 | +1.841s | 15 |
14 | Daniil Kvyat | Toro Rosso Ferrari | 1:38.691 | +1.925s | 16 |
15 | Carlos Sainz | Toro Rosso Ferrari | 1:38.710 | +1.944s | 6 |
16 | Esteban Gutierrez | Haas Ferrari | 1:38.939 | +2.173s | 13 |
17 | Romain Grosjean | Haas Ferrari | 1:39.097 | +2.331s | 13 |
18 | Kevin Magnussen | Renault | 1:39.105 | +2.339s | 14 |
19 | Marcus Ericsson | Sauber Ferrari | 1:39.239 | +2.473s | 14 |
20 | Felipe Nasr | Sauber Ferrari | 1:39.509 | +2.743s | 14 |
21 | Esteban Ocon | Manor | 1:39.771 | +3.005s | 19 |
22 | Pascal Wehrlein | Manor | 1:41.427 | +4.661s | 7 |